Projector Screen Sizes
Screen size is measured on the diagonal. Once you know the diagonal and aspect ratio, width and height follow from the Pythagorean theorem — the table below covers the most common diagonals we manufacture across. Pick a size for the full breakdown, or use the Screen Calculator for any diagonal and ratio.
| Diagonal | 16:9 width | 16:9 height | 4:3 width | 4:3 height | |
|---|---|---|---|---|---|
| 84" | 73.2" | 41.2" | 67.2" | 50.4" | Details → |
| 92" | 80.2" | 45.1" | 73.6" | 55.2" | Details → |
| 100" | 87.2" | 49" | 80" | 60" | Details → |
| 110" | 95.9" | 53.9" | 88" | 66" | Details → |
| 120" | 104.6" | 58.8" | 96" | 72" | Details → |
| 133" | 115.9" | 65.2" | 106.4" | 79.8" | Details → |
| 150" | 130.7" | 73.5" | 120" | 90" | Details → |
| 165" | 143.8" | 80.9" | 132" | 99" | Details → |
| 180" | 156.9" | 88.2" | 144" | 108" | Details → |
| 200" | 174.3" | 98.1" | 160" | 120" | Details → |
| 220" | 191.7" | 107.9" | 176" | 132" | Details → |
| 240" | 209.2" | 117.7" | 192" | 144" | Details → |
| 300" | 261.5" | 147.1" | 240" | 180" | Details → |
Dimensions are calculated from the diagonal using standard aspect-ratio geometry, not a manufacturer spec sheet for a specific product — check the product page for exact viewable area where listed.